SAM3S8 CRCCU
Cyclic Redundancy Check Calculation Unit (CRCCU) User Interface
Registers
Address | Register | Name | Access | Reset |
---|---|---|---|---|
0x40044000 | CRCCU Descriptor Base Register | CRCCU_DSCR | read-write | 0x00000000 |
0x40044008 | CRCCU DMA Enable Register | CRCCU_DMA_EN | write-only | 0x00000000 |
0x4004400C | CRCCU DMA Disable Register | CRCCU_DMA_DIS | write-only | 0x00000000 |
0x40044010 | CRCCU DMA Status Register | CRCCU_DMA_SR | read-only | 0x00000000 |
0x40044014 | CRCCU DMA Interrupt Enable Register | CRCCU_DMA_IER | write-only | 0x00000000 |
0x40044018 | CRCCU DMA Interrupt Disable Register | CRCCU_DMA_IDR | write-only | 0x00000000 |
0x4004401C | CRCCU DMA Interrupt Mask Register | CRCCU_DMA_IMR | read-only | 0x00000000 |
0x40044020 | CRCCU DMA Interrupt Status Register | CRCCU_DMA_ISR | read-only | 0x00000000 |
0x40044034 | CRCCU Control Register | CRCCU_CR | write-only | 0x00000000 |
0x40044038 | CRCCU Mode Register | CRCCU_MR | read-write | 0x00000000 |
0x4004403C | CRCCU Status Register | CRCCU_SR | read-only | 0xFFFFFFFF |
0x40044040 | CRCCU Interrupt Enable Register | CRCCU_IER | write-only | 0x00000000 |
0x40044044 | CRCCU Interrupt Disable Register | CRCCU_IDR | write-only | 0x00000000 |
0x40044048 | CRCCU Interrupt Mask Register | CRCCU_IMR | read-only | 0x00000000 |
0x4004404C | CRCCU Interrupt Status Register | CRCCU_ISR | read-only | 0x00000000 |
Register Fields
CRCCU CRCCU Descriptor Base Register
Name: CRCCU_DSCR
Access: read-write
Address: 0x40044000
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
DSCR | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
DSCR | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
DSCR | - | ||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | - |
- DSCR: Descriptor Base Address
-
CRCCU CRCCU DMA Enable Register
Name: CRCCU_DMA_EN
Access: write-only
Address: 0x40044008
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMAEN |
- DMAEN: DMA Enable Register
-
CRCCU CRCCU DMA Disable Register
Name: CRCCU_DMA_DIS
Access: write-only
Address: 0x4004400C
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMADIS |
- DMADIS: DMA Disable Register
-
CRCCU CRCCU DMA Status Register
Name: CRCCU_DMA_SR
Access: read-only
Address: 0x40044010
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMASR |
- DMASR: DMA Status Register
-
CRCCU CRCCU DMA Interrupt Enable Register
Name: CRCCU_DMA_IER
Access: write-only
Address: 0x40044014
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMAIER |
- DMAIER: Interrupt Enable register
-
CRCCU CRCCU DMA Interrupt Disable Register
Name: CRCCU_DMA_IDR
Access: write-only
Address: 0x40044018
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMAIDR |
- DMAIDR: Interrupt Disable register
-
CRCCU CRCCU DMA Interrupt Mask Register
Name: CRCCU_DMA_IMR
Access: read-only
Address: 0x4004401C
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMAIMR |
- DMAIMR: Interrupt Mask Register
Value Name Description 0 - Buffer Transfer Completed interrupt is disabled. 1 - Buffer Transfer Completed interrupt is enabled.
CRCCU CRCCU DMA Interrupt Status Register
Name: CRCCU_DMA_ISR
Access: read-only
Address: 0x40044020
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | DMAISR |
- DMAISR: Interrupt Status register
-
CRCCU CRCCU Control Register
Name: CRCCU_CR
Access: write-only
Address: 0x40044034
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | RESET |
- RESET: CRC Computation Reset
-
CRCCU CRCCU Mode Register
Name: CRCCU_MR
Access: read-write
Address: 0x40044038
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
DIVIDER | PTYPE | COMPARE | ENABLE |
- ENABLE: CRC Enable
- COMPARE: CRC Compare
- PTYPE: Primitive Polynomial
Value Name Description 0x0 CCITT8023 Polynom 0x04C11DB7 0x1 CASTAGNOLI Polynom 0x1EDC6F41 0x2 CCITT16 Polynom 0x1021 - DIVIDER: Request Divider
-
-
-
CRCCU CRCCU Status Register
Name: CRCCU_SR
Access: read-only
Address: 0x4004403C
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
CRC | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
CRC | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
CRC | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
CRC |
- CRC: Cyclic Redundancy Check Value
-
CRCCU CRCCU Interrupt Enable Register
Name: CRCCU_IER
Access: write-only
Address: 0x40044040
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | ERRIER |
- ERRIER: CRC Error Interrupt Enable
-
CRCCU CRCCU Interrupt Disable Register
Name: CRCCU_IDR
Access: write-only
Address: 0x40044044
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | ERRIDR |
- ERRIDR: CRC Error Interrupt Disable
-
CRCCU CRCCU Interrupt Mask Register
Name: CRCCU_IMR
Access: read-only
Address: 0x40044048
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | ERRIMR |
- ERRIMR: CRC Error Interrupt Mask
-
CRCCU CRCCU Interrupt Status Register
Name: CRCCU_ISR
Access: read-only
Address: 0x4004404C
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
- | - | - | - | - | - | - | - |
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
- | - | - | - | - | - | - | - |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
- | - | - | - | - | - | - | - |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- | - | - | - | - | - | - | ERRISR |
- ERRISR: CRC Error Interrupt Status
-